<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelancing Riches &#187; Graphic Designer</title>
	<atom:link href="http://freelancingriches.com/tag/graphic-designer/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelancingriches.com</link>
	<description>Your Guide to Freelancing Riches and making a living online.</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:54:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Map picture with CSS Mouseover display box by knoybie</title>
		<link>http://freelancingriches.com/map-picture-with-css-mouseover-display-box-by-knoybie/</link>
		<comments>http://freelancingriches.com/map-picture-with-css-mouseover-display-box-by-knoybie/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 02:09:30 +0000</pubDate>
		<dc:creator>Freelancer</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Designer]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Obs]]></category>

		<guid isPermaLink="false">http://freelancingriches.com/map-picture-with-css-mouseover-display-box-by-knoybie/</guid>
		<description><![CDATA[I have attached a map.jpg. I need a graphic designer to do a CSS mouseover div in compatibility with my HTML template. For instance when you point your mouse over a certain region of the image, There&#8230; (Budget: $30-250, Jobs: CSS, Graphic Design, Javascript, Layout / Formatting, Logo Design)]]></description>
			<content:encoded><![CDATA[<p>I have attached a map.jpg.    I need a graphic designer to do a CSS mouseover div in compatibility with my HTML template.  For instance when you point your mouse over a certain region of the image,  There&#8230; (Budget: $30-250, Jobs: CSS, Graphic Design, Javascript, Layout / Formatting, Logo Design)</p>
]]></content:encoded>
			<wfw:commentRss>http://freelancingriches.com/map-picture-with-css-mouseover-display-box-by-knoybie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner Ads Graphic Designer PSD Designs by WeLovePainting</title>
		<link>http://freelancingriches.com/banner-ads-graphic-designer-psd-designs-by-welovepainting/</link>
		<comments>http://freelancingriches.com/banner-ads-graphic-designer-psd-designs-by-welovepainting/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:01:58 +0000</pubDate>
		<dc:creator>Freelancer</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Designer]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Obs]]></category>

		<guid isPermaLink="false">http://freelancingriches.com/banner-ads-graphic-designer-psd-designs-by-welovepainting/</guid>
		<description><![CDATA[Need a graphic designer for banner ads and to layout simple quick psd designs. I have all material and content pretty much laid out already. Would like to enhance the design slightly in psd format. &#8230; (Budget: $30-250, Jobs: Banner Design, Graphic Design, Photoshop)]]></description>
			<content:encoded><![CDATA[<p>Need a graphic designer for banner ads and to layout simple quick psd designs.  I have all material and content pretty much laid out already.  Would like to enhance the design slightly in psd format. &#8230; (Budget: $30-250, Jobs: Banner Design, Graphic Design, Photoshop)</p>
]]></content:encoded>
			<wfw:commentRss>http://freelancingriches.com/banner-ads-graphic-designer-psd-designs-by-welovepainting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much should I charge for graphic design freelancing?</title>
		<link>http://freelancingriches.com/how-much-should-i-charge-for-graphic-design-freelancing/</link>
		<comments>http://freelancingriches.com/how-much-should-i-charge-for-graphic-design-freelancing/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:56:58 +0000</pubDate>
		<dc:creator>Freelancer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Designer]]></category>

		<guid isPermaLink="false">http://freelancingriches.com/how-much-should-i-charge-for-graphic-design-freelancing</guid>
		<description><![CDATA[MM9 asked: I am an entry level graphic designer. I am trying to get some freelancing work. How should I figure out how much to charge for each project?Create a video blog]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/freelancing1.jpg"><img src="/wp-content/uploads/cc/freelancing1.jpg" title='freelancing' alt='freelancing' /></a></div>
<div><em><strong>MM9</strong> asked: </em><br/><br/><br/>I am an entry level graphic designer.  I am trying to get some freelancing work.  How should I figure out how much to charge for each project?<br/><br/><a href='http://mycaffeinatedcontent.com'>Create a video blog</a></div>
]]></content:encoded>
			<wfw:commentRss>http://freelancingriches.com/how-much-should-i-charge-for-graphic-design-freelancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

